Wrestlers graple for top spots at Pioneer Classic

Photo by Randy Moll Gentry wrestler Cody Watson works the arm of his opponent during the championsip rounds of the Pioneer Classic wrestling tournament held at Gentry High School on Dec. 20.
Photo by Randy Moll Gentry wrestler Cody Watson works the arm of his opponent during the championsip rounds of the Pioneer Classic wrestling tournament held at Gentry High School on Dec. 20.

GENTRY -- Illness took its toll on the Pioneer Classic wrestling tournament held at Gentry High School on Dec. 20, with many wrestlers out and a number of teams canceling their attendance.

Though the numbers were down, some serious wrestling took place in the Gentry High School gym, and a number of Pioneer wrestlers competed in the final matches. Petter Thao, Cody Watson and Zach Ellis all made it to the final matches but fell after coming close to pinning their opponents.

Matthew Nance pinned his Rogers opponent in the consolation match for a third-place finish.

Zach Ellis finished second in his weight division.

Avery Cozens finished third.

Cody Watson and Petter Thao finished fourth.

2014 Pioneer Holiday Classic Results

Place Winners

Weight: 106

1st: Noah Forke, Berryville 4- 2

Weight: 113

1st: Daniel Perez, Rogers 15- 6

2nd: Logan Dingler, Fayetteville 6- 6

3rd: Alexi Pocasangre, Heritage 9- 2

4th: Chase Williams, Van Buren 0- 2

Weight: 120

1st: Ethan King, Berryville 5- 0

2nd: Robbie Miller, Heritage 2- 3

3rd: Jack Alexander, Van Buren 0- 1

Weight: 126

1st: Michael Crockett, Pulaski Academy 9- 0

2nd: Hunter Dyer, Rogers 18- 4

3rd: Miguel Carbajal, Heritage 2- 1

4th: Jordan Burrell, Berryville 3- 6

5th: Kole Willyard, Fayetteville 0- 2

Weight: 132

1st: Caleb Royal, Heritage 11- 0

2nd: Bryce Arroyos, Fayetteville 9- 4

3rd: Jacob Rownak, Rogers 7- 6

4th: Jake Paddie, Pulaski Academy 0- 2

Weight: 138

1st: Nick Noel, Pulaski Academy 12- 0

2nd: Heath Henman, Rogers 15- 1

3rd: Avery Cozens, Gentry 0- 8

Weight: 145

1st: Shae Chafin, Heritage 10- 2

2nd: Madison Montgomery, Rogers 20- 5

3rd: Evan Johnson, Fayetteville 8- 5

4th: Keaton Hoft, Berryville 5- 5

Weight: 152

1st: Jimmy Noel, Pulaski Academy 9- 0

2nd: Zeb Wilson, Heritage 9- 3

3rd: Cade Farmer, Rogers 17- 6

4th: Petter Thao, Gentry 2- 8

Weight: 160

1st: Jaxson Nolen, Fayetteville 17- 1

2nd: Gary Fredrick, Rogers 11- 3

3rd: Chandler Thrush, Heritage 10- 3

4th: Griffin Payne, Berryville 3- 6

Weight: 170

1st: Layne Hatcher, Pulaski Academy 10- 0

2nd: Dane Shields, Fayetteville 13- 1

3rd: Christian Brummett, Rogers 25- 1

4th: Cody Watson, Gentry 6- 5

Weight: 182

1st: Jordan Vazquez, Heritage 10- 2

2nd: Wyatt Steiner, Rogers 12- 5

3rd: Matthew Nance, Gentry 3- 3

4th: Ford Aguira, Pulaski Academy 2- 2

Weight: 195

1st: Gavin McGarrah, Fayetteville 10- 3

2nd: Josh Lee, Rogers 20- 4

3rd: Bryan King, Berryville 2- 1

4th: Keilan Patterson, Pulaski Academy 0- 0

Weight: 220

1st: Garrett Record, Berryville 9- 0

2nd: Stone Airoso, Heritage 6- 4

3rd: Max Wester, Rogers 20- 5

4th: Kevin Kalnai, Fayetteville 6- 5

Weight: 285

1st: Ray Brummett, Rogers 21- 4

2nd: Zach Ellis, Gentry 7- 2

3rd: DeAndrea Mendez, Heritage 4- 4

4th: Allen Amuimua, Pulaski Academy 5- 5

5th: Dakota Smith, Berryville 0- 3

Team Scores

Place Score Name

1 206.50 Rogers

2 182.50 Heritage

3 133.50 Fayetteville

4 129.00 Pulaski Academy

5 124.00 Berryville

6 74.00 Gentry

7 31.00 Van Buren

8 10.00 Shiloh Christian

Individual Point Scores

Berryville 124.00

106 Noah Forke Record: 0 - 0 1st Place 16.00 pts

120 Ethan King Record: 2 - 0 1st Place 22.00 pts

126 Jordan Burrell Record: 1 - 2 4th Place 10.00 pts

145 Keaton Hoft Record: 2 - 2 4th Place 11.00 pts

152 Nic McClenathan Record: 1 - 2 7.00 pts

160 Griffin Payne Record: 1 - 2 4th Place 10.00 pts

170 Corey King Record: 1 - 2 6.00 pts

195 Bryan King Record: 1 - 1 3rd Place 11.00 pts

220 Garrett Record: 3 - 0 1st Place 26.00 pts

285 Dakota Smith Record: 0 - 2 5th Place 5.00 pts

Fayetteville 133.50

113 Logan Dingler Record: 1 - 1 2nd Place 16.00 pts

126 Kole Willyard Record: 0 - 2 5th Place 5.00 pts

132 Bryce Arroyos Record: 1 - 1 2nd Place 16.00 pts

145 Evan Johnson Record: 3 - 1 3rd Place 18.00 pts

160 Jaxson Nolen Record: 3 - 0 1st Place 25.50 pts

170 Dane Shields Record: 1 - 1 2nd Place 18.00 pts

182 Jessie Cureton Record: 0 - 1 3.00 pts

195 Gavin McGarrah Record: 2 - 0 1st Place 22.00 pts

220 Kevin Kalnai Record: 1 - 2 4th Place 10.00 pts

Gentry 74.00

138 Avery Cozens Record: 0 - 1 3rd Place 9.00 pts

145 Austin Trimble Record: 0 - 2 0.00 pts

152 Petter Thao Record: 1 - 2 4th Place 10.00 pts

160 Jirayu Kongbunthaim Record: 0 - 2 3.00 pts

170 Cody Watson Record: 2 - 2 4th Place 14.00 pts

182 Matthew Nance Record: 2 - 1 3rd Place 14.00 pts

220 Kaven Flesner Record: 1 - 2 6.00 pts

285 Zach Ellis Record: 1 - 1 2nd Place 18.00 pts

Heritage 182.50

113 Alexi Pocasangre Record: 1 - 1 3rd Place 11.00 pts

120 Robbie Miller Record: 0 - 1 2nd Place 12.00 pts

126 Miguel Carbajal Record: 2 - 1 3rd Place 16.00 pts

132 Caleb Royal Record: 2 - 0 1st Place 22.00 pts

145 Shae Chafin Record: 3 - 0 1st Place 26.00 pts

152 Zeb Wilson Record: 2 - 1 2nd Place 19.00 pts

160 Chandler Thrush Record: 3 - 1 3rd Place 17.50 pts

170 Tanner Parker Record: 0 - 2 3.00 pts

182 Jordan Vazquez Record: 3 - 0 1st Place 24.00 pts

220 Stone Airoso Record: 2 - 1 2nd Place 20.00 pts

285 DeAndrea Mendez Record: 1 - 1 3rd Place 12.00 pts

Pulaski Academy 129.00

126 Michael Crockett Record: 2 - 0 1st Place 22.00 pts

132 Jake Paddie Record: 0 - 2 4th Place 7.00 pts

138 Nick Noel Record: 2 - 0 1st Place 21.00 pts

145 Austin Baker Record: 0 - 2 0.00 pts

152 Jimmy Noel Record: 2 - 0 1st Place 24.00 pts

170 Layne Hatcher Record: 3 - 0 1st Place 24.00 pts

182 Ford Aguira Record: 2 - 2 4th Place 14.00 pts

195 Keilan 195 Keilan Patterson Record: 0 - 0 4th Place 7.00 pts

220 David Steele Record: 0 - 2 7th Place 0.00 pts

285 Allen Amuimua Record: 1 - 2 4th Place 10.00 pts

Rogers 206.50

113 Daniel Perez Record: 2 - 0 1st Place 22.00 pts

126 Hunter Dyer Record: 1 - 1 2nd Place 17.50 pts

132 Jacob Rownak Record: 1 - 1 3rd Place 11.00 pts

138 Heath Henman Record: 0 - 1 2nd Place 12.00 pts

145 Madison Montgomery Record: 2 - 1 2nd Place 18.00 pts

152 Cade Farmer Record: 2 - 1 3rd Place 12.00 pts

160 Gary Fredrick Record: 1 - 1 2nd Place 18.00 pts

170 Christian Brummett Record: 3 - 1 3rd Place 18.00 pts

182 Wyatt Steiner Record: 1 - 1 2nd Place 18.00 pts

195 Josh Lee Record: 1 - 1 2nd Place 16.00 pts

220 Max Wester Record: 3 - 1 3rd Place 18.00 pts

285 Ray Brummett Record: 3 - 0 1st Place 26.00 pts

Shiloh Christian 10.00

145 C.J. Bottorff Record: 1 - 2 7.00 pts

220 Zach Fincher Record: 0 - 2 3.00 pts

Van Buren 31.00

113 Chase Williams Record: 0 - 2 4th Place 7.00 pts

120 Jack Alexander Record: 0 - 1 3rd Place 9.00 pts

145 Jared King Record: 1 - 2 6.00 pts

152 Dylan Swearingen Record: 0 - 2 3.00 pts

160 Jacob Marlow Record: 0 - 2 3.00 pts

170 Andrew Timmons Record: 0 - 2 7th Place 0.00 pts

182 Hunter Cravey Record: 0 - 2 3.00 pts

Sports on 12/31/2014